<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Use This App</title>
	<atom:link href="http://iusethisapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iusethisapp.com</link>
	<description>App reviews</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SkyGrid</title>
		<link>http://iusethisapp.com/apple/skygrid/</link>
		<comments>http://iusethisapp.com/apple/skygrid/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:59:39 +0000</pubDate>
		<dc:creator>I Use This App</dc:creator>
				<category><![CDATA[Apple Reviews]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iTouch Apps]]></category>

		<guid isPermaLink="false">http://iusethisapp.com/?p=709</guid>
		<description><![CDATA[I got the chance to check out Skygrid today. I loved it. It has a sleek User Interface and it is super easy to use. I loved it. This app truthfully changed the way I want to surf the web and made it even more enjoyable via my iPad to see the things I care about online. iTunes says&#8230; SkyGrid &#8211; The News App for Info Junkies! A Featured App, Staff Favorite, Top 100, and one of the highest rated apps in the App Store. Most Popular Features * See What&#8217;s Hot Right Now. (Featured Streams show the fastest spreading events, people, and topics across the Web) * Get Only The Categories You Want. (Sci &#38; Tech, Travel, Business, Entertainment, and more&#8230;) * Save Favorite Searches. (Save keywords you want to get updates on) * Share with Facebook, Twitter, and email * Get Live Streaming Updates * Alerts &#38; Notifications * Instant Web Viewing Key Highlights * SkyGrid &#8220;Featured Streams&#8221; show the fastest spreading events, people and topics, right as they&#8217;re happening * SkyGrid streams information from all over the Web (mainstream news, social sites, blogs, etc) * The patented technology behind SkyGrid uses a unique algorithm that determines Information Velocity, or the events, people, and topics spreading the fastest across the Web * By determining what is spreading the fastest, SkyGrid connects you with only the most important events, people, and specific things you care about * Sharing with Facebook, Twitter, and email makes it easy to share the way you want From Skygrid: Who enjoys SkyGrid SkyGrid is for people who are interested in the seeing what events, people and topics are spreading the fastest across the Web. If you&#8217;re interested in the latest information on sports teams, entertainment, world events, or the long list of other things that are constantly changing, then SkyGrid is for you. SkyGrid is a new experience on the Web, a platform for browsing streams of relevant, personalized and prioritized information as it happens. How SkyGrid Works &#8220;How does it do that?&#8221; is one of the most common things we hear from people using SkyGrid. We think we hear this so often, because SkyGrid really is surprising people with how well it works. SkyGrid works in three simple steps. First SkyGrid goes around the Web and gathers up all the information that’s changing. This changing information is from top mainstream news sites, Twitter, Facebook, blogs, product review sites, and many others. This quickly adds up to a whole lot of information which is why it’s so important we filter it for you. SkyGrid filters the information to find the things we think you’ll find exciting to discover and share with others. Common examples are world events, sports updates, entertainment news, and other things that people like to share. SkyGrid has over 25 different filters to make the streams you view high quality. Some of the things people using SkyGrid are most excited about are our patent-pending SkyView algorithm that filters for reputation and...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I got the chance to check out Skygrid today. I loved it. It has a sleek User Interface and it is super easy to use. I loved it. This app truthfully changed the way I want to surf the web and made it even more enjoyable via my iPad to see the things I care about online.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jYKKKHIqZRo&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jYKKKHIqZRo&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>iTunes says&#8230;</strong></p>
<p>SkyGrid &#8211; The News App for Info Junkies! A Featured App, Staff Favorite, Top 100, and one of the highest rated apps in the App Store.</p>
<p>Most Popular Features</p>
<p>* See What&#8217;s Hot Right Now. (Featured Streams show the fastest spreading events, people, and topics across the Web)<br />
* Get Only The Categories You Want. (Sci &amp; Tech, Travel, Business, Entertainment, and more&#8230;)<br />
* Save Favorite Searches. (Save keywords you want to get updates on)<br />
* Share with Facebook, Twitter, and email<br />
* Get Live Streaming Updates<br />
* Alerts &amp; Notifications<br />
* Instant Web Viewing</p>
<p>Key Highlights</p>
<p>* SkyGrid &#8220;Featured Streams&#8221; show the fastest spreading events, people and topics, right as they&#8217;re happening</p>
<p>* SkyGrid streams information from all over the Web (mainstream news, social sites, blogs, etc)</p>
<p>* The patented technology behind SkyGrid uses a unique algorithm that determines Information Velocity, or the events, people, and topics spreading the fastest across the Web</p>
<p>* By determining what is spreading the fastest, SkyGrid connects you with only the most important events, people, and specific things you care about</p>
<p>* Sharing with Facebook, Twitter, and email makes it easy to share the way you want</p>
<p><strong>From Skygrid:</strong></p>
<h3>Who enjoys SkyGrid</h3>
<p>SkyGrid is for people who are interested in the seeing what events, people and topics are spreading the fastest across the Web. If you&#8217;re interested in the latest information on sports teams, entertainment, world events, or the long list of other things that are constantly changing, then SkyGrid is for you. SkyGrid is a new experience on the Web, a platform for browsing streams of relevant, personalized and prioritized information as it happens.</p>
<h3>How SkyGrid Works</h3>
<p>&#8220;How does it do that?&#8221; is one of the most common things we hear from people using SkyGrid. We think we hear this so often, because SkyGrid really is surprising people with how well it works. SkyGrid works in three simple steps.</p>
<ul>
<li>First SkyGrid goes around the Web and gathers up all the information that’s changing. This changing information is from top mainstream news sites, Twitter, Facebook, blogs, product review sites, and many others. This quickly adds up to a whole lot of information which is why it’s so important we filter it for you.</li>
<li>SkyGrid filters the information to find the things we think you’ll find exciting to discover and share with others. Common examples are world events, sports updates, entertainment news, and other things that people like to share. SkyGrid has over 25 different filters to make the streams you view high quality. Some of the things people using SkyGrid are most excited about are our patent-pending SkyView algorithm that filters for reputation and velocity. These words probably sound a bit technical, and let us quickly describe each one. Reputation just means we always want to show things only from people you trust (think about the difference on Facebook from getting a friend request with a picture of someone you may know vs. the blank silhouette image). Velocity shows you the information that’s changing the fastest. It’s always exciting to know what others are also finding exciting.</li>
<li>The final step is the simplest — SkyGrid streams to your web device. We always have Featured Streams, which let you know the things that are spreading the fastest on the Web. Or you can look at different categories like Sports, World Events, Entertainment, and many others. Or you can tell SkyGrid exactly what you want to stream browse, and immediately see streams of relevant, personalized and prioritized information as it happens.</li>
</ul>
<p>Well if you’re still reading, thank you. We realize it’s a bit of detail, but always try to over-communicate and err on sharing more instead of less.</p>
<p style="text-align: center;">You can get this app FREE here <a href="http://click.linksynergy.com/fs-bin/stat?id=iCSmbNfOxpo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fskygrid%252Fid364187929%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-sm.gif" alt="SkyGrid" /></a></p>
<div class="shr-publisher-709"></div>]]></content:encoded>
			<wfw:commentRss>http://iusethisapp.com/apple/skygrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReleaseDates</title>
		<link>http://iusethisapp.com/apple/releasedates/</link>
		<comments>http://iusethisapp.com/apple/releasedates/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:11:15 +0000</pubDate>
		<dc:creator>I Use This App</dc:creator>
				<category><![CDATA[Apple Reviews]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iTouch Apps]]></category>
		<category><![CDATA[ReleaseDates]]></category>
		<category><![CDATA[sole collector]]></category>

		<guid isPermaLink="false">http://iusethisapp.com/?p=662</guid>
		<description><![CDATA[iTunes says&#8230; Sole Collector’s Sneaker Release Dates application sponsored by Scion, which provides a unique experience for sneaker fans. The latest releases will be featured in this application through detailed descriptions and exclusive images before they hit the blogs. We will even tell you where you can find these shoes once they do hit the streets. Features: Releases: You can sort the releases by date, price, brand or rank. You can click on each release for more details, to post comments, check out where that release will be available and when, add it to your wish list, or share the release with a friend through email and/or Twitter. News: Keep updated with the latest sneaker news written by Sole Collector staff, and share these stories with friends through email and/or Twitter. Rank ’em: You get to rank each shoe on a scale of 1 to 10, and check out how others have ranked them, too. Wish List: This is where you keep all of the shoes you want to purchase; includes 30-day and 12-month totals so you know how much to set aside. Scion AV: Listen to music selections from Scion AV as well as view the latest Scion news through their RSS feed. Check this app out FREE here]]></description>
			<content:encoded><![CDATA[<p><em>iTunes says&#8230;</em></p>
<p>Sole Collector’s Sneaker Release Dates application sponsored by Scion, which provides a unique experience for sneaker fans. The latest releases will be featured in this application through detailed descriptions and exclusive images before they hit the blogs. We will even tell you where you can find these shoes once they do hit the streets. Features:</p>
<p>Releases: You can sort the releases by date, price, brand or rank. You can click on each release for more details, to post comments, check out where that release will be available and when, add it to your wish list, or share the release with a friend through email and/or Twitter.</p>
<p>News: Keep updated with the latest sneaker news written by Sole Collector staff, and share these stories with friends through email and/or Twitter.</p>
<p>Rank ’em: You get to rank each shoe on a scale of 1 to 10, and check out how others have ranked them, too.</p>
<p>Wish List: This is where you keep all of the shoes you want to purchase; includes 30-day and 12-month totals so you know how much to set aside.</p>
<p>Scion AV: Listen to music selections from Scion AV as well as view the latest Scion news through their RSS feed.</p>
<table><thead><td class="title">Title</td><td class="votes">Votes</td><td class="rating">Rating</td><td class="rating">Review</td></thead><tbody></tbody></table>
<p style="text-align: center;">Check this app out FREE here <a href="http://click.linksynergy.com/fs-bin/stat?id=iCSmbNfOxpo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Freleasedates%252Fid346828771%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-sm.gif" alt="ReleaseDates" /></a></p>
<div class="shr-publisher-662"></div>]]></content:encoded>
			<wfw:commentRss>http://iusethisapp.com/apple/releasedates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundHound</title>
		<link>http://iusethisapp.com/apple/soundhound/</link>
		<comments>http://iusethisapp.com/apple/soundhound/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:05:50 +0000</pubDate>
		<dc:creator>I Use This App</dc:creator>
				<category><![CDATA[Apple Reviews]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iTouch Apps]]></category>
		<category><![CDATA[soundhound]]></category>

		<guid isPermaLink="false">http://iusethisapp.com/?p=713</guid>
		<description><![CDATA[Okay iPhone users!  I am excited to bring you this app review.  Since I have had my iPhone (2 years or so), I have been using an app called Shazam.  I thought it was &#8220;the best thing since sliced bread.&#8221;  UNTIL, a fellow blogger Benjamin Minnich told me about SoundHound.  He uses it for Android.  I was interested, so I headed over to the SoundHound website to see if they had an iPhone version; sure enough, they did.  Now keep in mind I have used an app like this, so I was not sure what to expect.  ,Ben said, &#8220;I got a song name and artist from using it in a movie theater and the other day I just hummed for it!&#8221;  I had high expectations for this app once I heard that.  My high expectations were met and exceeded.  This app is amazing.  The user interface is clean, simple and easy to use.  The way it works is phenomenal.  I found it to be faster than the other app I used.  It found songs, identified them and made it even fun to see if the app could figure them out.  It was extremely accurate, every time.  Now that I have this app, I will never use anything else to figure out what song that is playing or who sings it.  If you&#8217;re anything like me or just a music lover, this app is a must have.  I&#8217;ll stop my ranting or raving in this case with one example.  Today, I took my girlfriend shopping.  As we walked through the mall, I heard a song over the speakers above that caught my ear.  I wanted to test SoundHound.  So without a thought, I opened up the app.  It loaded up (very quickly I might add); it began to listen.  A minute later, it identified this song:  Lesley Roy &#8211; Unbeautiful.  Now don&#8217;t make fun of me for being captivated by such a soft song.  The point is SoundHound rocks, and you should have it. iTunes says&#8230; ☼ On Sale! Special iPad version included ☼ What&#8217;s that song?  Use SoundHound.  It&#8217;s a revolution in music search: ○ The world&#8217;s fastest music recognition on tunes playing from a speaker ○ The world&#8217;s only singing and humming search ○ Instant lyrics and artist info for your iPod songs ○ And, you can even go straight to a title or artist just by saying the name! &#8220;This is amazing&#8230; insane, right?&#8221; -David Pogue of the New York Times &#8220;A Music App That Could Change Mobile Search&#8230; Impressive.&#8221; &#8211; Dana Oshiro, nytimes.com #1 in &#8220;Ten of the Best iPhone Apps&#8221; Alex Pell, The Sunday Times (UK) Your SoundHound experience includes: ♪ Blazing fast music recognition: SoundHound can name a song playing from a speaker in just four seconds! ♪ You can sing or hum a tune and SoundHound can guess what it is &#8211; tunes stuck in your head might be found! ♪ Now, have you ever searched artists or song titles using your voice?...]]></description>
			<content:encoded><![CDATA[<p>Okay iPhone users!  I am excited to bring you this <a href="http://www.iusethisapp.com">app review</a>.  Since I have had my iPhone (2 years or so), I have been using an app called Shazam.  I thought it was &#8220;the best thing since sliced bread.&#8221;  UNTIL, a fellow blogger <a href="http://benjaminminnich.com/">Benjamin Minnich</a> told me about <a href="www.soundhound.com" target="_blank">SoundHound</a>.  He uses it for Android.  I was interested, so I headed over to the <a href="http://iusethisapp.com/apple/soundhound/">SoundHound</a> website to see if they had an iPhone version; sure enough, they did.  Now keep in mind I have used an app like this, so I was not sure what to expect.  ,Ben said, &#8220;<em>I got a song name and artist from using it in a movie theater and the other day I just hummed for it!</em>&#8221;  I had high expectations for this app once I heard that.  My high expectations were met and exceeded.  This app is amazing.  The user interface is clean, simple and easy to use.  The way it works is phenomenal.  I found it to be faster than the other app I used.  It found songs, identified them and made it even fun to see if the app could figure them out.  It was extremely accurate, every time.  Now that I have this app, I will never use anything else to figure out what song that is playing or who sings it.  If you&#8217;re anything like me or just a music lover, this app is a must have.  I&#8217;ll stop my ranting or raving in this case with one example.  Today, I took my girlfriend shopping.  As we walked through the mall, I heard a song over the speakers above that caught my ear.  I wanted to test SoundHound.  So without a thought, I opened up the app.  It loaded up (very quickly I might add); it began to listen.  A minute later, it identified this song:  <a href="http://www.youtube.com/watch?v=4loBTNvxXiY">Lesley Roy &#8211; Unbeautiful</a>.  Now don&#8217;t make fun of me for being captivated by such a soft song.  The point is SoundHound rocks, and you should have it.</p>
<p><strong><em>iTunes says&#8230;</em></strong></p>
<p>☼ On Sale! Special iPad version included ☼<br />
What&#8217;s that song?  Use SoundHound.  It&#8217;s a revolution in music search:</p>
<p>○ The world&#8217;s fastest music recognition on tunes playing from a speaker<br />
○ The world&#8217;s only singing and humming search<br />
○ Instant lyrics and artist info for your iPod songs<br />
○ And, you can even go straight to a title or artist just by saying the name!</p>
<p>&#8220;This is amazing&#8230; insane, right?&#8221; -David Pogue of the New York Times</p>
<p>&#8220;A Music App That Could Change Mobile Search&#8230; Impressive.&#8221; &#8211; Dana Oshiro, nytimes.com</p>
<p>#1 in &#8220;Ten of the Best iPhone Apps&#8221; Alex Pell, The Sunday Times (UK)</p>
<p>Your SoundHound experience includes:</p>
<p>♪ Blazing fast music recognition: SoundHound can name a song playing from a speaker in just four seconds!</p>
<p>♪ You can sing or hum a tune and SoundHound can guess what it is &#8211; tunes stuck in your head might be found!</p>
<p>♪ Now, have you ever searched artists or song titles using your voice? Try voice-activated search and witness the future of how you will interact with your mobile devices&#8211; speaking to them!</p>
<p>♪ In-app lyrics</p>
<p>♪ Groundbreaking music discovery: artist top songs with visual popularity, previews, similar artists, Pandora station links, and the exclusive Underplayed list: a set of songs discovered in SoundHound much more often than they are played on the radio</p>
<p>♪ Instant sharing over email, Facebook, Twitter, and SMS</p>
<p>♪ Buying with one tap to iTunes</p>
<p>♪ Playback of your iPod tracks or entire playlists &#8211; while viewing SoundHound features including Lyrics</p>
<p>♪ Industry-leading music browsing: bios, in-app YouTube videos, discography, and tour dates</p>
<p>Use SoundHound every day for voice and text searches and iPod integration that brings your songs to life with lyrics, videos, song previews, album information and more immersive features.</p>
<p>◄ Special for iPad ►</p>
<p>♪ A new, immersive music exploration experience</p>
<p>♪ The SoundHound scrolling ticker &#8211; delivering songs just discovered in SoundHound worldwide</p>
<p>♪ Beautiful, full-size lyrics and YouTube pages</p>
<p>♪ Special portrait and landscape modes with even easier navigation</p>
<p><strong><em>Screenshot Slideshow&#8230;</em></strong></p>
<div style="text-align: center;"><object style="width: 500px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashticker" /><param name="align" value="middle" /><param name="flashvars" value="cy=gn&amp;il=1&amp;channel=2666130979440770064&amp;site=widget-10.slide.com" /><param name="src" value="http://widget-10.slide.com/widgets/slideticker.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed style="width: 480px; height: 360px;" type="application/x-shockwave-flash" width="100" height="100" src="http://widget-10.slide.com/widgets/slideticker.swf" quality="high" wmode="transparent" flashvars="cy=gn&amp;il=1&amp;channel=2666130979440770064&amp;site=widget-10.slide.com" align="middle" name="flashticker"></embed></object></p>
</div>
<p>Check out the quick tour&#8230;</p>
<p style="text-align: center;"><object type="application/x-shockwave-flash" style="width:480px; height:400px;" data="http://www.youtube.com/v/-HcDKxRx5bI&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6"><param name="movie" value="http://www.youtube.com/v/-HcDKxRx5bI&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6" /></object></p>
<p style="text-align: center;">Get it for just$4.99 here <a href="http://click.linksynergy.com/fs-bin/stat?id=iCSmbNfOxpo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fid284972998%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-sm.gif" alt="SoundHound" /></a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 1828px; width: 1px; height: 1px; overflow: hidden;"><img src="file:///D:/Windows/TEMP/moz-screenshot.png" alt="" /></div>
<div class="shr-publisher-713"></div>]]></content:encoded>
			<wfw:commentRss>http://iusethisapp.com/apple/soundhound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Genius</title>
		<link>http://iusethisapp.com/apple/camera-genius/</link>
		<comments>http://iusethisapp.com/apple/camera-genius/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:43:32 +0000</pubDate>
		<dc:creator>I Use This App</dc:creator>
				<category><![CDATA[Apple Reviews]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[camera apps]]></category>
		<category><![CDATA[Camera Genius]]></category>
		<category><![CDATA[code goo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[lifestyle app]]></category>

		<guid isPermaLink="false">http://iusethisapp.com/?p=703</guid>
		<description><![CDATA[Camera Genius developed by CodeGoo (the same developers that brought us Video Zoom Plus) have many other photography and camera related app that you can check out on. We had a chance over the last few days to check out Camera Genius and we LOVE it. This is not a new app in fact it&#8217;s a very famous app. Did you know that  Camera Genius spent over 2 weeks as the #1 Paid iPhone App!  Amazing right? With all the apps that are in the app store you are doing something right to hit the number one spot. Needless to say this is a MUST HAVE app for your iPhone. To see the demo check out the video below. Press and Media Buzz &#8220;Camera Genius is a do-it-all app&#8221; &#8211; The New York Times &#8220;A nice addition to a photographer&#8217;s camera bag and a useful replacement for Apple&#8217;s Camera app.&#8221; &#8211; CNET &#8220;I am putting Camera Genius on my home screen.&#8221; &#8211; iPhone App Podcast &#8220;Highly Recommended&#8221; &#8211; iPhography.com What&#8217;s New: *NEW* Video Mode. Now record videos with any iPhone including the 3G and 1st gen phone. Capture Videos on your iPhone. (Please Note: Zooming and other features for use with photos are not yet available for video mode.) &#8212; Improvements in the 1.9 version. &#8212; Edit the location stamp and add your own captions. Just tap the location to edit. Burst Mode Shooting. Take 3 shots in rapid succession. (2 shots for 3G and 1st gen iPhones.) Timestamp and Location can be added to photos. (Available via settings) Confirmed Saving now lets you decide what photos to keep and delete when you take them. (Available via settings) Share photos via email or through the clipboard. Repeat timer allows you to capture multiple photos at intervals of 10, 15 and 30 second intervals. Faster saving. &#8212; Improvements in the 1.5 version. &#8212; Tap to Focus now works for iPhone 3Gs. Faster shot taking with iPhone OS 3.1. Now ready to snap the next shot quickly. Improved photo review section. Now pan and zoom. Guides User Interface. Camera Zoom &#8211; Now zoom in on subjects to get that close up shot. Camera Manual &#8211; Lots of hints on the best way to take photos on your iPhone. Camera Genius is loaded with features you want in a camera app. To start with you can capture group photos just by saying &#8220;cheese&#8221; or making some noise. Now capture that perfect shot just when everyone is ready. Anti-shake stabilization helps eliminate those blurry photos. A timer lets you setup timed group photos. You can set the interval between 2 and 300 seconds. Just tap the numbers when the timer pulls up to change the timing interval. Camera guides help you compose and align photos based on known photographic principles. Review your last photos quickly with the review button. Finally the big photo button makes it easy to capture those photos without having to try and tap the tiny photo button potentially missing that...]]></description>
			<content:encoded><![CDATA[<p>Camera Genius developed by CodeGoo (the same developers that brought us <a href="http://iusethisapp.com/apple/video-zoom-plus/">Video Zoom Plus</a>) have many other photography and camera related app that you can check out on<a href="http://click.linksynergy.com/fs-bin/stat?id=iCSmbNfOxpo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fartist%252Fcodegoo%252Fid294395546%253Fuo%253D4%2526partnerId%253D30" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_itunes-sm.gif" alt="CodeGoo" /></a>. We had a chance over the last few days to check out <a href="http://iusethisapp.com/apple/camera-genius/">Camera Genius</a> and we LOVE it. This is not a new app in fact it&#8217;s a very famous app. Did you know that  Camera Genius spent over 2 weeks as the #1 Paid iPhone App!  Amazing right? With all the apps that are in the app store you are doing something right to hit the number one spot. Needless to say this is a MUST HAVE app for your iPhone. To see the demo check out the video below.</p>
<p><strong><em>Press and Media Buzz</em></strong></p>
<p>&#8220;Camera Genius is a do-it-all app&#8221; &#8211; The New York Times</p>
<p>&#8220;A nice addition to a photographer&#8217;s camera bag and a useful replacement for Apple&#8217;s Camera app.&#8221; &#8211; CNET</p>
<p>&#8220;I am putting Camera Genius on my home screen.&#8221; &#8211; iPhone App Podcast</p>
<p>&#8220;Highly Recommended&#8221; &#8211; iPhography.com</p>
<p><strong><em>What&#8217;s New:</em></strong></p>
<p>*NEW* Video Mode. Now record videos with any iPhone including the 3G and 1st gen phone. Capture Videos on your iPhone. (Please Note: Zooming and other features for use with photos are not yet available for video mode.)</p>
<p>&#8212; Improvements in the 1.9 version. &#8212;</p>
<p>Edit the location stamp and add your own captions. Just tap the location to edit.</p>
<p>Burst Mode Shooting. Take 3 shots in rapid succession. (2 shots for 3G and 1st gen iPhones.)</p>
<p>Timestamp and Location can be added to photos. (Available via settings)</p>
<p>Confirmed Saving now lets you decide what photos to keep and delete when you take them. (Available via settings)</p>
<p>Share photos via email or through the clipboard.</p>
<p>Repeat timer allows you to capture multiple photos at intervals of 10, 15 and 30 second intervals.</p>
<p>Faster saving.</p>
<p>&#8212; Improvements in the 1.5 version. &#8212;</p>
<p>Tap to Focus now works for iPhone 3Gs.</p>
<p>Faster shot taking with iPhone OS 3.1. Now ready to snap the next shot quickly.</p>
<p>Improved photo review section. Now pan and zoom.</p>
<p>Guides User Interface.</p>
<p>Camera Zoom &#8211; Now zoom in on subjects to get that close up shot.</p>
<p>Camera Manual &#8211; Lots of hints on the best way to take photos on your iPhone.</p>
<p>Camera Genius is loaded with features you want in a camera app.</p>
<p>To start with you can capture group photos just by saying &#8220;cheese&#8221; or making some noise. Now capture that perfect shot just when everyone is ready.</p>
<p>Anti-shake stabilization helps eliminate those blurry photos.</p>
<p>A timer lets you setup timed group photos. You can set the interval between 2 and 300 seconds. Just tap the numbers when the timer pulls up to change the timing interval.</p>
<p>Camera guides help you compose and align photos based on known photographic principles.</p>
<p>Review your last photos quickly with the review button.</p>
<p>Finally the big photo button makes it easy to capture those photos without having to try and tap the tiny photo button potentially missing that candid shot. Just tap the screen to take the photo.</p>
<p>We also keep track of the number of photos you are taking with a little reminder in the upper corner. Reset the count to zero by tapping it.</p>
<p>Start using this camera app today and you will quickly be replacing the default camera application.</p>
<p><strong><em>Please Note:</em></strong></p>
<p>This Application requires an iPhone. It will not work with an iPod Touch or an iPad since neither device has a camera.</p>
<p><strong><em>Screenshot Slideshow&#8230;</em></strong></p>
<div style="text-align: center;"><object style="width: 500px; height: 375px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashticker" /><param name="align" value="middle" /><param name="flashvars" value="cy=gn&amp;il=1&amp;channel=2666130979440723728&amp;site=widget-10.slide.com" /><param name="src" value="http://widget-10.slide.com/widgets/slideticker.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed style="width: 500px; height: 375px;" type="application/x-shockwave-flash" width="100" height="100" src="http://widget-10.slide.com/widgets/slideticker.swf" quality="high" wmode="transparent" flashvars="cy=gn&amp;il=1&amp;channel=2666130979440723728&amp;site=widget-10.slide.com" align="middle" name="flashticker"></embed></object></p>
</div>
<div style="width: 500px; text-align: center;">
<p><strong><em>Video Demo&#8230;</em></strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hhn4b7d6KJ0&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/Hhn4b7d6KJ0&amp;hl=en_US&amp;fs=1?color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<div style="width: 500px; text-align: center;"><strong>SPECIAL LIMITED TIME SALE! </strong></div>
<div style="width: 500px; text-align: center;">
<p>You can find the app for just $1.99 here<a href="http://click.linksynergy.com/fs-bin/stat?id=iCSmbNfOxpo&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fcamera-genius%252Fid304169579%253Fmt%253D8%2526uo%253D4%2526partnerId%253D30" target="itunes_store"><img src="http://ax.phobos.apple.com.edgesuite.net/images/web/linkmaker/badge_appstore-sm.gif" alt="Camera" /></a></p>
</div>
